Sheriff's Arrests for 1/17/2021

[EDSO, 1/17/2021]
JOE ATKINS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100206 | JOE | LEON | ATKINS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210117 | INCUSTODY | 65 | E |
First 5 Charges | Misd or Felony? | Description |
Bail Amount For Each Charge |
|
422(A) | F | THRTN CRIME:INT:TERRORIZE |
$50,000.00 |
|
ENHANCEMENT | F | ENHANCEMENT/FOR BAIL PURPOSES ONLY |
$30,000.00 |
MELISSA BENEDICT |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100210 | MELISSA | RAE | BENEDICT | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210117 | INCUSTODY | 33 | E |
First 5 Charges | Misd or Felony? | Description |
Bail Amount For Each Charge |
|
243(D) | F | BATT W/SERIOUS BODILY INJ |
$100,000.00 |
JENNIFER DESEAUX |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100211 | JENNIFER | FAITH | DESEAUX | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210117 | RELEASED | 38 | P |
First 5 Charges | Misd or Felony? | Description |
Bail Amount For Each Charge |
|
23152(A)/23152(B) | M | DUI ALCOHOL |
SARAH FORTINO |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100205 | SARAH | LYNN | FORTINO | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210117 | RELEASED | 46 | I |
First 5 Charges | Misd or Felony? | Description |
Bail Amount For Each Charge |
|
23152(A)/23152(B) | M | DUI ALCOHOL |
ALEXANDER KNUTSON |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100204 | ALEXANDER | JOHN | KNUTSON | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210117 | RELEASED | 29 | E |
First 5 Charges | Misd or Felony? | Description |
Bail Amount For Each Charge |
|
21810 | F | MFG/SALE/ETC METAL KNUCKL | ||
11350(A) | M | POSSESS NARCOTIC CNTL SUB | ||
11377(A) | M | POSSESS CNTL SUB | ||
11550(A) | M | UNDER INFLUENCE CNTL SUB |
DANIEL MARENZI |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100207 | DANIEL | ERIC | MARENZI | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210117 | RELEASED | 27 | E |
First 5 Charges | Misd or Felony? | Description |
Bail Amount For Each Charge |
|
14601.1(A) | M | DRIVE:LIC SUSPENDED/ETC | ||
148(A)(1) | M | OBSTRUCT/ETC PUB OFCR/ETC |
$3,000.00 |
GAUGE MURRAY |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100209 | GAUGE | EVERETT | MURRAY | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210117 | RELEASED | 26 | E |
First 5 Charges | Misd or Felony? | Description |
Bail Amount For Each Charge |
|
11350(A) | M | POSSESS NARCOTIC CNTL SUB | ||
11364(A) | M | POSS UNLAW PARAPHERNALIA |
$15,000.00 |
|
487(A) | F | GRDTHFT:MONEY/LABOR/PROP |
$50,000.00 |
|
11364(A) | M | POSS UNLAW PARAPHERNALIA |
JAMES SAECHIN |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100212 | JAMES | SAECHIN | M | |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210117 | RELEASED | 31 | E |
First 5 Charges | Misd or Felony? | Description |
Bail Amount For Each Charge |
|
242 | F | BATT W/SERIOUS BODILY INJ |
$10,000.00 |
|
368(B)(1) | F | HARM/DEATH:ELDER/DEP ADLT |
$75,000.00 |
|
ENHANCEMENT | F | ENHANCEMENT - FOR BAIL PURPOSES ONLY |
$10,000.00 |
GABRIEL SURLES |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100208 | GABRIEL | MIKEAL | SURLES | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210117 | RELEASED | 21 | I |
First 5 Charges | Misd or Felony? | Description |
Bail Amount For Each Charge |
|
23152(A)/23152(B) | M | DUI ALCOHOL |
Sheriff's Activity Log for 1/17/2021
@ 0906 148(A)(1) PC OBSTRUCT/ETC PUB OFC \ HIGHWAY 89 HY, SOUTH LAKE TAHO EG2100529
AN ADULT MALE WAS ARRESTED FOR DELAYING AN OFFICER AND OPERATING A MOTOR VEHICLE UPON A PUBLIC ROADWAY WITH A SUSPENDED DRIVER'S LICENSE.
S01 ARRESTED MARENZI, DANIEL SEX=M AGE=27
@ 1325 5.56.100 CO VHR VIOLATION \ CATTLEMANS TL, SOUTH LAKE TAHO EG2100531
A CIVIL VIOLATION WAS INVESTIGATED AT A VACATION HOME RENTAL.
S01 SEX=M SUSPECT AGE=27
@ 2125 13700 IN INFORMATION \ SOUTH LAKE TAHO EG2100538
DEPUTIES RESPONDED TO A DOMESTIC DISPUTE. THERE WAS NO PHYSICAL VIOLENCE.
@ 2205 5.58.090 CO HOT TUB/NOISE \ FAIR MEADOW TL, MONT MEADOWS EG2100540
VHR HOT TUB / NOISE COMPLAINT. NO CITATION ISSUED.